0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Description
Colour: YELLOW
Odour: FRAGRANT
Taste/Flavour: SOUR
Texture: LIQUID
Ingredients
Contains WATER,RICE,SUGAR
| Nutritional Values | |
| Value | Per 100 g |
| Energy (KJ) | 12 |
| Energy (kcal) | 3 |
| Fat | 0 |
| of which saturated | 0 |
| Carbohydrates | 0.7 |
| of which sugars | 0.27 |
| Protein | <0.1 |
| Fiber | 0 |
| Salt | 0.005 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
